<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MC²</title>
	<atom:link href="http://www.mc2quantum.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mc2quantum.com</link>
	<description>Step up to the Quantum world!</description>
	<lastBuildDate>Sat, 22 May 2010 16:56:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asteroid Caught Marching Across Tadpole Nebula</title>
		<link>http://www.mc2quantum.com/?p=1581</link>
		<comments>http://www.mc2quantum.com/?p=1581#comments</comments>
		<pubDate>Sat, 22 May 2010 16:55:02 +0000</pubDate>
		<dc:creator>Ability24</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Nasa]]></category>

		<guid isPermaLink="false">http://mc2.gulf-pixels.com/?p=1581</guid>
		<description><![CDATA[May 19, 2010
A new infrared image from NASA&#8217;s Wide-field Infrared Survey Explorer, or  WISE, showcases the Tadpole nebula, a star-forming hub in the Auriga  constellation about 12,000 light-years from Earth. As WISE scanned the  sky, capturing this mosaic of stitched-together frames, it happened to  catch an asteroid in our solar system [...]]]></description>
		<wfw:commentRss>http://www.mc2quantum.com/?feed=rss2&amp;p=1581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Earth Telescope Watching &#8216;Dancing&#8217; Stars</title>
		<link>http://www.mc2quantum.com/?p=1578</link>
		<comments>http://www.mc2quantum.com/?p=1578#comments</comments>
		<pubDate>Sat, 22 May 2010 16:50:42 +0000</pubDate>
		<dc:creator>Ability24</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[White Dwarf]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://mc2.gulf-pixels.com/?p=1578</guid>
		<description><![CDATA[May 18, 2010
After billions of years of twinkling and shining, some stars in the  heavens appear to &#8220;dance&#8221; as they wind down. Maybe not like Elvis or  Michael Jackson, but they definitely have a rhythmic beat, and some may  even spin like a top.
For the next two weeks, the Whole Earth Telescope, [...]]]></description>
		<wfw:commentRss>http://www.mc2quantum.com/?feed=rss2&amp;p=1578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang in the Protein Universe?</title>
		<link>http://www.mc2quantum.com/?p=1575</link>
		<comments>http://www.mc2quantum.com/?p=1575#comments</comments>
		<pubDate>Sat, 22 May 2010 16:44:10 +0000</pubDate>
		<dc:creator>Ability24</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Big Bang]]></category>

		<guid isPermaLink="false">http://mc2.gulf-pixels.com/?p=1575</guid>
		<description><![CDATA[May 21, 2010
Researchers at Spain&#8217;s Centre for Genomic Regulation (CRG) demonstrate  evidence in support of the common ancestry of life, thanks to a new  computational approach to study protein evolution.
The work, published in Nature, takes its inspiration from  the astronomer Edwin Hubble and uses his approach to study protein  evolution. The [...]]]></description>
		<wfw:commentRss>http://www.mc2quantum.com/?feed=rss2&amp;p=1575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists Develop a Quantum Interface Between Light and Atoms</title>
		<link>http://www.mc2quantum.com/?p=1571</link>
		<comments>http://www.mc2quantum.com/?p=1571#comments</comments>
		<pubDate>Sat, 22 May 2010 16:35:13 +0000</pubDate>
		<dc:creator>Ability24</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>

		<guid isPermaLink="false">http://mc2.gulf-pixels.com/?p=1571</guid>
		<description><![CDATA[Physicists at the Johannes Gutenberg University Mainz have developed a  quantum interface which connects light particles and atoms. The  interface is based on an ultra-thin glass fiber and is suitable for the  transmission of quantum information. This is an essential prerequisite  for quantum communication which shall be used for secure data [...]]]></description>
		<wfw:commentRss>http://www.mc2quantum.com/?feed=rss2&amp;p=1571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Peer Inside A Living Cell: Quantum Mechanics Could Help Build Ultra-high-resolution Electron Microscopes</title>
		<link>http://www.mc2quantum.com/?p=1561</link>
		<comments>http://www.mc2quantum.com/?p=1561#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:29:45 +0000</pubDate>
		<dc:creator>Ability24</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>

		<guid isPermaLink="false">http://mc2.gulf-pixels.com/?p=1561</guid>
		<description><![CDATA[October 7, 2009
Electron microscopes are the most powerful type of microscope, capable of distinguishing even individual atoms. However, these microscopes cannot be used to image living cells because the electrons destroy the samples.
Now, MIT assistant professor Mehmet Fatih Yanik and his student, William Putnam, propose a new scheme that can overcome this limitation by using [...]]]></description>
		<wfw:commentRss>http://www.mc2quantum.com/?feed=rss2&amp;p=1561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrostatic Surface Cleaning</title>
		<link>http://www.mc2quantum.com/?p=1557</link>
		<comments>http://www.mc2quantum.com/?p=1557#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:26:46 +0000</pubDate>
		<dc:creator>Ability24</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Recent Tech Advancement]]></category>

		<guid isPermaLink="false">http://mc2.gulf-pixels.com/?p=1557</guid>
		<description><![CDATA[October 7, 2009
It’s often the little things that count in industrial manufacturing processes. Particles less than half the diameter of a hair in size can significantly impair quality in production. For example, there should be no particles larger than five micrometers on the packaging film of food and medicines, as these could contaminate the contents.
Tiny [...]]]></description>
		<wfw:commentRss>http://www.mc2quantum.com/?feed=rss2&amp;p=1557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Spitzer Space Telescope Discovers Largest Ring Around Saturn</title>
		<link>http://www.mc2quantum.com/?p=1554</link>
		<comments>http://www.mc2quantum.com/?p=1554#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:24:02 +0000</pubDate>
		<dc:creator>Ability24</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://mc2.gulf-pixels.com/?p=1554</guid>
		<description><![CDATA[October 7, 2009
NASA&#8217;s Spitzer Space Telescope has discovered an enormous ring around Saturn &#8212; by far the largest of the giant planet&#8217;s many rings.
The new belt lies at the far reaches of the Saturnian system, with an orbit tilted 27 degrees from the main ring plane. The bulk of its material starts about six million [...]]]></description>
		<wfw:commentRss>http://www.mc2quantum.com/?feed=rss2&amp;p=1554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-efficiency Low-cost Silicon Solar Cell Demonstrated</title>
		<link>http://www.mc2quantum.com/?p=1551</link>
		<comments>http://www.mc2quantum.com/?p=1551#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:20:17 +0000</pubDate>
		<dc:creator>Ability24</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Solar Cells]]></category>

		<guid isPermaLink="false">http://mc2.gulf-pixels.com/?p=1551</guid>
		<description><![CDATA[October 7, 2009
IMEC, one of the leading European research centers in photovoltaics, and BP Solar, a leading energy company, demonstrated a 18% conversion efficiency for silicon solar cells made of BP Solar’s newly developed Mono2TM silicon. By combining IMEC’s advanced processing techniques with BP Solar’s high-quality low-cost substrates, the companies demonstrated that Mono2 has a [...]]]></description>
		<wfw:commentRss>http://www.mc2quantum.com/?feed=rss2&amp;p=1551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filming Photons, One Million Times A Second</title>
		<link>http://www.mc2quantum.com/?p=1549</link>
		<comments>http://www.mc2quantum.com/?p=1549#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:17:59 +0000</pubDate>
		<dc:creator>Ability24</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Optic]]></category>
		<category><![CDATA[Photon]]></category>

		<guid isPermaLink="false">http://mc2.gulf-pixels.com/?p=1549</guid>
		<description><![CDATA[October 7, 2009
Researchers have created a CMOS (semiconductor) camera capable of filming individual photons one million times a second.
The scientists wanted to create the fastest, highest resolution CMOS (semiconductor) video camera, but to do that they needed to choose an ultra-fast photo detector. They also needed to choose between two competing timing mechanisms or stopwatches, [...]]]></description>
		<wfw:commentRss>http://www.mc2quantum.com/?feed=rss2&amp;p=1549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Smash Could Find Moon’s Water Ice, Expert Says</title>
		<link>http://www.mc2quantum.com/?p=1546</link>
		<comments>http://www.mc2quantum.com/?p=1546#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:15:56 +0000</pubDate>
		<dc:creator>Ability24</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://mc2.gulf-pixels.com/?p=1546</guid>
		<description><![CDATA[October 6, 2009
Crashing a rocket into the Moon will create “one more dimple” on the lunar surface and could find water ice on Earth’s nearest neighbour, according to a Durham University expert.
Dr Vincent Eke’s research has helped inform NASA’s decision about where to crash its probes into the Moon’s surface in search of water.
The Lunar [...]]]></description>
		<wfw:commentRss>http://www.mc2quantum.com/?feed=rss2&amp;p=1546</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- Begin W3Counter Tracking Code -->
<script type="text/javascript" src="http://www.w3counter.com/tracker.js"></script>
<script type="text/javascript">
w3counter(28093);
</script>
<noscript>
<div><a href="http://www.w3counter.com"><img src="http://www.w3counter.com/tracker.php?id=28093" style="border: 0" alt="W3Counter" /></a></div>
</noscript>
<!-- End W3Counter Tracking Code-->
	